Rusper, Sussex, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 01 Oct 1620 | I312684223456 | |
| 2 | Abt. 1640 | I312684223703 | |
| 3 | 12 Sep 1640 | I312684223664 | |
| 4 | 20 May 1642 | I312684223597 | |
| 5 | 1645 | I312684223585 | |
| 6 | 1614 | I312684223625 | |
| 7 | 29 Sep 1644 | I312684223654 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 01 Oct 1620 | I312684223456 | |
| 2 | 13 Sep 1640 | I312684223664 | |
| 3 | 20 May 1642 | I312684223597 | |
| 4 | 05 Apr 1614 | I312684223625 | |
| 5 | 29 Sep 1644 | I312684223654 |

