Rillington, Yorkshire, England
Birth
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 09 Aug 1655 | I312684224099 | |
| 2 | Abt. 1720 | I312684224064 | |
| 3 | 17 Nov 1723 | I312684224007 | |
| 4 | 01 Oct 1693 | I312684224031 | 
Christening
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 17 Nov 1723 | I312684224007 | |
| 2 | 1748 | I312684224036 | |
| 3 | 01 Oct 1693 | I312684224031 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1722 | I312684224070 | |
| 2 | Apr 1727 | I312684224031 | 

		
		