Pompey, Onondaga, New York, United States
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 01 Mar 1820 | I312684222763 | |
| 2 | 21 May 1834 | I312684222944 | |
| 3 | 07 Feb 1794 | I312684223006 | |
| 4 | 18 Jul 1830 | I312684223017 | |
| 5 | 19 Jan 1803 | I312684223133 | |
| 6 | 02 May 1821 | I312684221393 | |
| 7 | 22 Mar 1828 | I312684222960 | |
| 8 | 09 Oct 1849 | I312684222933 | |
| 9 | 16 Nov 1871 | I312684222939 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1828 | I312684222960 |

