Palatine, Montgomery, New York, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Dec 1768 | I312684220395 |
2 | ![]() | 27 Jun 1778 | I312684220403 |
3 | ![]() | 05 Jun 1766 | I312684220340 |
4 | ![]() | 1747 | I312684220329 |
5 | ![]() | 01 May 1755 | I312684220474 |
6 | ![]() | I312684220276 | |
7 | ![]() | 01 Apr 1719 | I312684220382 |
8 | ![]() | 1712 | I312684220411 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Jun 1758 | I312684220337 |
2 | ![]() | I312684220454 | |
3 | ![]() | I312684220410 | |
4 | ![]() | 23 Sep 1764 | I312684220347 |
5 | ![]() | 1742 | I312684220428 |
6 | ![]() | 1740 | I312684220493 |
7 | ![]() | 08 Mar 1767 | I312684220499 |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Aug 1796 | I312684220430 |
2 | ![]() | 1768 | I312684220487 |
3 | ![]() | 1801 | I312684220305 |
4 | ![]() | 1762 | I312684220392 |
5 | ![]() | 24 Jul 1807 | I312684220273 |
6 | ![]() | Aug 1807 | I312684220294 |
7 | ![]() | 1787 | I312684220289 |
8 | ![]() | 31 Mar 1790 | I312684220276 |
9 | ![]() | 23 Sep 1835 | I312684220229 |
10 | ![]() | 05 Jun 1828 | I312684220468 |
11 | ![]() | 21 Nov 1799 | I312684220425 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 24 Aug 1796 | I312684220430 |
2 | ![]() | 1768 | I312684220487 |
3 | ![]() | 1751 | I312684220534 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Loucks / Frey | 07 May 1771 | F3163 |
2 | Loucks / Krauss | 10 Oct 1749 | F365 |
3 | Nellis / Keyser | 09 Dec 1760 | F3156 |