North Kingstown, Washington, Rhode Island, United States
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1680 | I312684222720 |
2 | ![]() | 1724 | I312684222737 |
3 | ![]() | 06 Nov 1702 | I312684222787 |
4 | ![]() | 1691 | I312684222627 |
5 | ![]() | 1693 | I312684222654 |
6 | ![]() | 1693 | I312684222607 |
7 | ![]() | 1697 | I312684222644 |
8 | ![]() | 30 Dec 1738 | I312684222695 |
9 | ![]() | Abt. 1672 | I312684222649 |
10 | ![]() | Abt. 1674 | I312684222652 |
11 | ![]() | 1666 | I312684222662 |
12 | ![]() | I312684222713 | |
13 | ![]() | 1704 | I312684222694 |
14 | ![]() | 1713 | I312684222568 |
15 | ![]() | Abt. 1697 | I312684222593 |
16 | ![]() | Abt. 1694 | I312684222530 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1725 | I312684225054 |
2 | ![]() | 12 Jul 1756 | I312684222737 |
3 | ![]() | 21 Dec 1759 | I312684222725 |
4 | ![]() | 1744 | I312684222694 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I312684222594 |
Marriage
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Himes / Congdon | 1765 | F2194 |
2 | Hyames / James | Jun 1723 | F2199 |
3 | Kingsley / Brackett | Abt. 1688 | F2362 |
4 | Kingsley / Jenkins | 1721 | F2401 |
5 | Sherman / Whitford | 21 Apr 1768 | F2310 |
6 | Spink / Tarbox | Abt. 1690 | F2413 |
7 | Stafford / Place | F2319 | |
8 | Whitford / Bly | 1702 | F2307 |