North Kingstown, Kings, Rhode Island, British Colonial America
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1679 | I312684225142 | |
| 2 | 07 Apr 1700 | I312684224600 | |
| 3 | 27 May 1681 | I312684222545 | |
| 4 | Abt. 1676 | I312684222536 | |
| 5 | 1726 | I312684222841 | |
| 6 | I312684222719 | ||
| 7 | 26 Aug 1670 | I312684222690 | |
| 8 | I312684222656 | ||
| 9 | Abt. 1704 | I312684224607 | |
| 10 | Abt. 1704 | I312684222785 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Jun 1771 | I312684225142 | |
| 2 | Abt. 11 Oct 1756 | I312684222536 | |
| 3 | Bef. 1755 | I312684225048 | |
| 4 | 1761 | I312684225130 | |
| 5 | I312684222690 | ||
| 6 | Aug 1709 | I312684222687 | |
| 7 | Abt. 11 Oct 1774 | I312684222834 | |
| 8 | Abt. 1754 | I312684224571 | |
| 9 | 09 Jul 1759 | I312684224601 |

