North Dalton, Yorkshire, England, United Kingdom
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1818 | I312684224182 | |
| 2 | 21 Nov 1816 | I312684224126 | |
| 3 | 25 Jul 1825 | I312684224190 | |
| 4 | 07 Apr 1813 | I312684224018 | |
| 5 | 24 Jul 1822 | I312684224176 | |
| 6 | 10 Mar 1815 | I312684224194 | |
| 7 | 16 Mar 1820 | I312684224134 | |
| 8 | 24 Feb 1811 | I312684224146 | |
| 9 | 11 Aug 1756 | I312684224240 |
Christening
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1818 | I312684224182 | |
| 2 | 01 Dec 1816 | I312684224126 | |
| 3 | 31 Jul 1825 | I312684224190 | |
| 4 | 11 Apr 1813 | I312684224018 | |
| 5 | 28 Jul 1822 | I312684224176 | |
| 6 | 19 Mar 1815 | I312684224194 | |
| 7 | 29 Feb 1824 | I312684224156 | |
| 8 | 26 Mar 1820 | I312684224134 | |
| 9 | 09 Apr 1743 | I312684224178 | |
| 10 | 11 Aug 1756 | I312684224240 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1875 | I312684224126 | |
| 2 | 10 Dec 1872 | I312684224054 | |
| 3 | 1872 | I312684224146 | |
| 4 | I312684224240 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 13 Dec 1872 | I312684224054 | |
| 2 | I312684224068 |

