New York Colony, British Colonial America
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1740 | I312684220542 | |
| 2 | 1712 | I312684221031 | |
| 3 | 15 May 1673 | I312684219957 | |
| 4 | Abt. 1746 | I312684220432 | |
| 5 | Abt. 1716 | I312684220501 | |
| 6 | 1738 | I312684224418 | |
| 7 | Abt. 1763 | I312684222990 | |
| 8 | I312684220467 | ||
| 9 | Abt. 1723 | I312684220433 | |
| 10 | 21 Sep 1728 | I312684220480 | |
| 11 | I312684220343 | ||
| 12 | 16 Apr 1716 | I312684220385 | |
| 13 | 15 Sep 1756 | I312684220508 | |
| 14 | Abt. 1733 | I312684224708 | |
| 15 | Abt. 1698 | I312684219928 | |
| 16 | 21 Apr 1723 | I312684219837 | |
| 17 | 1729 | I312684224724 | |
| 18 | 1755 | I312684221174 | |
| 19 | Abt. 1751 | I312684221028 | |
| 20 | Abt. 1750 | I312684221279 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I312684224408 | |
| 2 | I312684220445 | ||
| 3 | 1757 | I312684220257 | |
| 4 | 1747 | I312684220245 | |
| 5 | 1756 | I312684220304 | |
| 6 | Bef. 1723 | I312684220384 | |
| 7 | I312684224860 | ||
| 8 | 15 Jun 1768 | I312684220358 | |
| 9 | 17 Nov 1792 | I312684220000 | |
| 10 | 1734 | I312684220583 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1768 | I312684220358 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Case / Carskadden | 12 Jul 1756 | F1157 |
| 2 | Schrembling / Landgraff | Abt. 1708 | F380 |
| 3 | Staring / | Abt. 1723 | F382 |
| 4 | Wells / Allison | F1391 |

