New London, New London, Connecticut, British Colonial America
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 09 Jul 1663 | I312684223676 | |
| 2 | 1661 | I312684223670 | |
| 3 | 30 Oct 1674 | I312684223653 | |
| 4 | I312684223645 | ||
| 5 | I312684223640 | ||
| 6 | 15 Dec 1677 | I312684223649 | |
| 7 | I312684223635 | ||
| 8 | 04 Oct 1680 | I312684223630 | |
| 9 | I312684225430 | ||
| 10 | 1661 | I312684225533 |
Christening
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 09 Jul 1693 | I312684223676 | |
| 2 | I312684223645 | ||
| 3 | 09 Jun 1693 | I312684223640 | |
| 4 | 09 Jun 1693 | I312684223635 | |
| 5 | 12 Dec 1680 | I312684223630 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 05 Jul 1715 | I312684223676 | |
| 2 | I312684223777 | ||
| 3 | 19 Oct 1746 | I312684223517 | |
| 4 | 29 Nov 1717 | I312684223670 | |
| 5 | 15 Jun 1738 | I312684223634 | |
| 6 | 27 Nov 1750 | I312684223653 | |
| 7 | I312684223645 | ||
| 8 | 26 Sep 1726 | I312684223649 | |
| 9 | 17 Apr 1753 | I312684225430 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I312684223777 | ||
| 2 | I312684223634 | ||
| 3 | 29 Nov 1750 | I312684223653 | |
| 4 | I312684223645 | ||
| 5 | 27 Sep 1726 | I312684223649 |

