New Haven, Connecticut Colony, British Colonial America
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1710 | I312684225327 | |
| 2 | 09 Dec 1675 | I312684225291 | |
| 3 | I312684225304 | ||
| 4 | 29 Aug 1659 | I312684225295 | |
| 5 | 21 Dec 1670 | I312684225590 | |
| 6 | 25 Jun 1663 | I312684225099 | |
| 7 | Abt. 1685 | I312684225558 | |
| 8 | 16 Dec 1682 | I312684225469 | |
| 9 | I312684225483 | ||
| 10 | Abt. 28 May 1642 | I312684225451 | |
| 11 | 11 Sep 1683 | I312684225477 | |
| 12 | 07 Nov 1677 | I312684225365 | |
| 13 | 1686 | I312684225404 | |
| 14 | 1647 | I312684223796 | |
| 15 | 18 Aug 1684 | I312684225399 | |
| 16 | I312684225403 | ||
| 17 | 03 Oct 1695 | I312684225370 | |
| 18 | 17 Oct 1683 | I312684225526 | |
| 19 | 10 May 1724 | I312684222514 | |
| 20 | I312684222422 | ||
| 21 | 11 Jun 1676 | I312684225512 | |
| 22 | 14 Dec 1644 | I312684225653 | |
| 23 | I312684222401 | ||
| 24 | I312684225344 | ||
| 25 | 14 May 1678 | I312684225517 | |
| 26 | 28 Mar 1690 | I312684225422 | |
| 27 | 1652 | I312684225446 | |
| 28 | 11 May 1679 | I312684225481 | |
| 29 | 11 Dec 1649 | I312684225265 |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1685 | I312684225311 | |
| 2 | 27 Jun 1661 | I312684225295 | |
| 3 | 20 Jul 1663 | I312684225099 | |
| 4 | 27 Sep 1685 | I312684225477 | |
| 5 | 25 Sep 1687 | I312684225399 | |
| 6 | 25 Sep 1677 | I312684225442 | |
| 7 | 25 Sep 1687 | I312684225403 | |
| 8 | 07 Apr 1689 | I312684222401 | |
| 9 | 14 Nov 1686 | I312684225344 | |
| 10 | 27 May 1694 | I312684225422 | |
| 11 | 17 Sep 1671 | I312684225617 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1713 | I312684223382 | |
| 2 | 19 Dec 1756 | I312684225322 | |
| 3 | I312684225327 | ||
| 4 | 02 May 1676 | I312684225291 | |
| 5 | 1763 | I312684225255 | |
| 6 | I312684225295 | ||
| 7 | 11 Jul 1726 | I312684225612 | |
| 8 | I312684224467 | ||
| 9 | Abt. Apr 1709 | I312684224499 | |
| 10 | Bef. 06 Dec 1703 | I312684225451 | |
| 11 | 1747 | I312684225477 | |
| 12 | Abt. 1736 | I312684225489 | |
| 13 | I312684225496 | ||
| 14 | 07 Sep 1758 | I312684225365 | |
| 15 | 24 Jun 1736 | I312684225374 | |
| 16 | 1703 | I312684225387 | |
| 17 | 28 May 1683 | I312684225484 | |
| 18 | 1720 | I312684225403 | |
| 19 | 24 Apr 1728 | I312684225613 | |
| 20 | Abt. 1768 | I312684222501 | |
| 21 | Aft. 13 Dec 1748 | I312684225526 | |
| 22 | 23 Sep 1749 | I312684222401 | |
| 23 | Bet. 14–30 Nov 1714 | I312684225446 | |
| 24 | 21 Sep 1723 | I312684225481 | |
| 25 | 08 Dec 1682 | I312684225265 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1703 | I312684225387 | |
| 2 | 1702 | I312684225445 | |
| 3 | 1749 | I312684225507 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Alling / Alcott | 23 Jun 1746 | F1487 |
| 2 | Alling / Smith | 17 Jun 1708 | F1462 |
| 3 | Austin / Barnes | F1626 | |
| 4 | Barnes / Tappen | F1445 | |
| 5 | BROCKETT / Barnes | F1618 | |
| 6 | Clark / Thompson | 18 Apr 1717 | F1519 |
| 7 | Cooper / Thomas | Abt. 1694 | F1535 |
| 8 | Dickerman / Alling | 12 Jun 1754 | F1459 |
| 9 | Holt / Thomas | 05 Nov 1674 | F1492 |
| 10 | Jacobs / Barnes | 20 Dec 1666 | F1569 |
| 11 | Lines / Sperry | 30 Jul 1713 | F1480 |
| 12 | Lines / Thompson | Nov 1674 | F1513 |
| 13 | Morris / Alling | 24 Dec 1713 | F1458 |
| 14 | Morrison / Jones | 21 Oct 1687 | F1477 |
| 15 | Smith / Cooper | 14 Aug 1700 | F1528 |
| 16 | Wilmot / Lines | 27 Jun 1705 | F1484 |

