Neath, Glamorgan, Wales, United Kingdom
Birth
		
Matches 1 to 9 of 9
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1756 | I312684221742 | |
| 2 | 27 Jan 1753 | I312684221721 | |
| 3 | 04 Nov 1752 | I312684221735 | |
| 4 | 15 Sep 1758 | I312684221746 | |
| 5 | 27 Oct 1750 | I312684221734 | |
| 6 | 1752 | I312684221738 | |
| 7 | Abt. 1688 | I312684221710 | |
| 8 | Abt. 1693 | I312684221724 | |
| 9 | 28 Apr 1759 | I312684221802 | 
Christening
		
Matches 1 to 12 of 12
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | 11 Apr 1756 | I312684221742 | |
| 2 | 28 Jan 1753 | I312684221721 | |
| 3 | 05 Nov 1752 | I312684221735 | |
| 4 | 16 Sep 1758 | I312684221746 | |
| 5 | 27 Oct 1750 | I312684221734 | |
| 6 | 1752 | I312684221738 | |
| 7 | 29 Jun 1718 | I312684221751 | |
| 8 | 07 Apr 1727 | I312684221774 | |
| 9 | I312684221779 | ||
| 10 | I312684221757 | ||
| 11 | 06 Apr 1724 | I312684221769 | |
| 12 | I312684221763 | 
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 14 May 1820 | I312684221802 | 
Burial
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | 1822 | I312684221742 | 

		
		