Menan, Jefferson, Idaho, United States
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1922 | I312684220628 | |
| 2 | 05 Sep 1916 | I312684220633 | |
| 3 | 05 Feb 1913 | I312684220677 | |
| 4 | 08 Jan 1913 | I312684220888 | |
| 5 | 04 Sep 1910 | I312684220884 | |
| 6 | 29 Jun 1908 | I312684220886 | |
| 7 | 01 Aug 1914 | I312684220666 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1909 | I312684220671 | |
| 2 | 09 Sep 1976 | I312684220835 | |
| 3 | 02 Jan 1926 | I312684220875 | |
| 4 | 02 Nov 1947 | I312684220615 | |
| 5 | 18 Dec 1920 | I312684220639 | |
| 6 | 23 Jan 1945 | I312684220747 | |
| 7 | 09 Jun 1978 | I312684220884 | |
| 8 | 06 Nov 1936 | I312684220741 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Nov 1947 | I312684220615 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Casper / Youngstrom | 01 May 1995 | F1011 |
| 2 | Neff / Oswald | 12 May 1933 | F717 |

