Manlius, Onondaga, New York, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 06 Aug 1800 | I312684221208 | |
| 2 | Abt. 1802 | I312684221221 | |
| 3 | 10 Mar 1817 | I312684221249 | |
| 4 | 05 Mar 1821 | I312684220991 | |
| 5 | 06 Oct 1796 | I312684221218 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1847 | I312684221068 | |
| 2 | 21 Jun 1832 | I312684221023 | |
| 3 | 1807 | I312684221211 | |
| 4 | 20 Oct 1851 | I312684221142 | |
| 5 | 1802 | I312684221159 |

