Leysters, Herefordshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Apr 1730 | I312684222084 |
2 | ![]() | Bef. 19 Apr 1730 | I312684222091 |
3 | ![]() | I312684222035 | |
4 | ![]() | I312684222020 | |
5 | ![]() | I312684222000 | |
6 | ![]() | 1676 | I312684222103 |
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Apr 1730 | I312684222084 |
2 | ![]() | 19 Apr 1730 | I312684222091 |
3 | ![]() | I312684222035 | |
4 | ![]() | I312684222020 | |
5 | ![]() | I312684222027 | |
6 | ![]() | 22 Apr 1663 | I312684221918 |
7 | ![]() | I312684222013 | |
8 | ![]() | 07 Nov 1672 | I312684222006 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft. 1672 | I312684221973 |