Lexington, Middlesex, Massachusetts Bay Colony, British Colonial America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 03 Apr 1756 | I312684222697 | |
| 2 | 29 Sep 1739 | I312684222665 | |
| 3 | 29 Sep 1705 | I312684222532 | |
| 4 | 1730 | I312684222578 | |
| 5 | I312684222651 | ||
| 6 | I312684220285 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1656 | I312684220314 | |
| 2 | Aug 1699 | I312684222459 | |
| 3 | 09 Sep 1705 | I312684220252 | |
| 4 | 29 Oct 1699 | I312684220292 | |
| 5 | 25 Apr 1756 | I312684222697 | |
| 6 | 30 Sep 1705 | I312684222532 | |
| 7 | 18 Jun 1732 | I312684222651 | |
| 8 | 29 May 1743 | I312684222038 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1730 | I312684220314 | |
| 2 | 12 Dec 1689 | I312684220219 | |
| 3 | I312684220322 | ||
| 4 | 10 Sep 1756 | I312684222685 | |
| 5 | 14 Apr 1756 | I312684222539 | |
| 6 | I312684220285 | ||
| 7 | 18 Dec 1690 | I312684220214 | |
| 8 | I312684220255 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Dec 1690 | I312684220214 |

