Laumersheim, Pfalz, Bavaria
Christening
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Christening  | 
			Person ID | |
|---|---|---|---|
| 1 | I312684221151 | ||
| 2 | 23 Apr 1739 | I312684221139 | 
Death
		
					Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 21 Nov 1829 | I312684221151 | |
| 2 | 10 Jan 1795 | I312684221139 | |
| 3 | 20 Jun 1785 | I312684221102 | |
| 4 | 28 Mar 1831 | I312684221095 | 

		
		