Lancaster, Worcester, Massachusetts, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1720 | I312684222526 | |
| 2 | Abt. 1709 | I312684222332 | |
| 3 | Abt. 1697 | I312684222340 | |
| 4 | I312684222344 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 May 1667 | I312684222388 | |
| 2 | I312684223788 | ||
| 3 | 30 Nov 1748 | I312684222454 | |
| 4 | 19 Aug 1778 | I312684222123 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Willson / Osgood | 29 Sep 1770 | F2859 |
| 2 | Wilson / Beman | 20 Nov 1718 | F2930 |
| 3 | Wilson / Davenport | F2901 | |
| 4 | Wilson / Osgood | 21 Oct 1760 | F2883 |

