Kingston, Ulster, New York Colony, British Colonial America
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef. 18 Sep 1709 | I312684220004 |
2 | ![]() | Abt. 1721 | I312684220013 |
3 | ![]() | May 1686 | I312684220020 |
4 | ![]() | 31 May 1702 | I312684220015 |
5 | ![]() | Abt. 1700 | I312684219892 |
6 | ![]() | 25 Mar 1668 | I312684219947 |
Christening
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Sep 1688 | I312684220087 |
2 | ![]() | 18 Sep 1709 | I312684220004 |
3 | ![]() | 15 May 1698 | I312684220062 |
4 | ![]() | 31 Dec 1699 | I312684219969 |
5 | ![]() | 15 Apr 1705 | I312684220097 |
6 | ![]() | Abt. 1721 | I312684220013 |
7 | ![]() | 12 Aug 1722 | I312684220065 |
8 | ![]() | 22 Sep 1706 | I312684219994 |
9 | ![]() | 23 May 1686 | I312684220020 |
10 | ![]() | 31 May 1702 | I312684220015 |
11 | ![]() | 10 Jun 1716 | I312684220028 |
12 | ![]() | 25 Nov 1688 | I312684220024 |
13 | ![]() | I312684219953 | |
14 | ![]() | 17 Apr 1737 | I312684219984 |
15 | ![]() | 30 Oct 1698 | I312684220037 |
16 | ![]() | 03 Sep 1704 | I312684220000 |
17 | ![]() | 01 Sep 1700 | I312684219892 |
18 | ![]() | 21 Oct 1733 | I312684219937 |
19 | ![]() | 25 Mar 1668 | I312684219947 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Aft. 11 May 1729 | I312684219957 |
2 | ![]() | 29 Mar 1767 | I312684220020 |
3 | ![]() | 1716 | I312684219924 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bresser / Terwilliger | 09 Apr 1732 | F406 |
2 | Terwilliger / Freer | 18 Aug 1717 | F440 |
3 | Terwilliger / Hornbeck | F445 | |
4 | Terwilliger / Oosterhout | 03 May 1723 | F449 |
5 | Terwilliger / Vandermarken | 07 May 1749 | F427 |