Idaho Falls, Bonneville, Idaho, United States
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1936 | I312684220727 | |
| 2 | 01 Dec 1889 | I312684218597 |
Death
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Feb 1975 | I312684220906 | |
| 2 | 02 Jun 1955 | I312684217955 | |
| 3 | 15 Apr 2004 | I312684220628 | |
| 4 | 27 Oct 2012 | I312684222124 | |
| 5 | 17 Feb 1945 | I312684221458 | |
| 6 | 17 Apr 1978 | I312684220632 | |
| 7 | 01 Feb 1925 | I312684221644 | |
| 8 | 29 Dec 1951 | I312684217994 | |
| 9 | 17 Aug 1921 | I312684218528 | |
| 10 | 29 Mar 1945 | I312684222290 | |
| 11 | 29 Mar 1982 | I312684220669 | |
| 12 | 14 Jan 2011 | I312684220633 | |
| 13 | 17 Dec 1960 | I312684218543 | |
| 14 | 23 Jan 1960 | I312684218589 | |
| 15 | 17 Oct 1966 | I312684218597 | |
| 16 | 13 Dec 1994 | I312684218199 | |
| 17 | 21 Sep 1942 | I312684218551 | |
| 18 | 15 Nov 1960 | I312684220894 | |
| 19 | 12 Feb 1946 | I312684218012 | |
| 20 | 10 Jun 1986 | I312684218202 | |
| 21 | 06 Jul 1995 | I312684220873 | |
| 22 | 23 Sep 1968 | I312684221550 | |
| 23 | 10 Dec 1964 | I312684221543 | |
| 24 | 24 Nov 1926 | I312684221475 | |
| 25 | 31 Dec 1938 | I312684221552 | |
| 26 | 29 Mar 1981 | I312684220677 | |
| 27 | 02 Oct 1987 | I312684220888 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Oswald / Clapsattle | 30 Mar 1904 | F733 |
| 2 | Youngstrom / Johnston | 27 Nov 1911 | F3206 |
| 3 | Youngstrom / Schneiter | 10 Aug 1978 | F3133 |

