Großbettlingen, Nürtingen, Württemberg, Deutschland
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1643 | I312684218198 | |
| 2 | 07 Jul 1671 | I312684218385 | |
| 3 | 21 Sep 1674 | I312684218616 | |
| 4 | 17 Nov 1671 | I312684218650 | |
| 5 | 19 Dec 1677 | I312684218660 | |
| 6 | 15 Nov 1662 | I312684218615 |
Christening
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | I312684218133 | ||
| 2 | 08 May 1710 | I312684218117 | |
| 3 | 03 Nov 1707 | I312684218168 | |
| 4 | 10 Sep 1745 | I312684217971 | |
| 5 | 23 Jul 1734 | I312684217912 | |
| 6 | I312684217875 | ||
| 7 | 1749 | I312684217948 | |
| 8 | 23 Jul 1671 | I312684218385 | |
| 9 | 21 Sep 1674 | I312684218616 | |
| 10 | 19 Jul 1699 | I312684218806 | |
| 11 | I312684218836 | ||
| 12 | I312684218638 | ||
| 13 | 17 Nov 1671 | I312684218650 | |
| 14 | 09 Apr 1697 | I312684218811 | |
| 15 | 01 Sep 1710 | I312684218821 | |
| 16 | 05 Jun 1709 | I312684218612 | |
| 17 | I312684218731 | ||
| 18 | 29 Nov 1657 | I312684218661 | |
| 19 | 01 Dec 1676 | I312684218047 | |
| 20 | I312684218695 | ||
| 21 | 14 May 1674 | I312684218700 | |
| 22 | 24 Jun 1702 | I312684218460 | |
| 23 | 31 Aug 1663 | I312684218034 | |
| 24 | 15 Nov 1662 | I312684218615 | |
| 25 | 28 Mar 1659 | I312684218705 | |
| 26 | 24 May 1666 | I312684218676 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Oct 1720 | I312684218217 | |
| 2 | I312684218616 | ||
| 3 | 26 Apr 1748 | I312684218650 |

