Goshen, Orange, New York, British Colonial America
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 08 Oct 1742 | I312684224628 | |
| 2 | 15 May 1736 | I312684224750 | |
| 3 | 31 Oct 1743 | I312684224743 | |
| 4 | 1746 | I312684224728 | |
| 5 | 17 Sep 1760 | I312684224677 | |
| 6 | 1755 | I312684224633 | |
| 7 | 1757 | I312684224642 | |
| 8 | 1759 | I312684224647 | |
| 9 | Mar 1765 | I312684224362 | |
| 10 | 08 Oct 1760 | I312684224341 | |
| 11 | 24 Jan 1766 | I312684224632 | |
| 12 | 1761 | I312684224635 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 03 Jul 1773 | I312684224743 |

