Exeter, Kings, Rhode Island, British Colonial America
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Jun 1746 | I312684222590 |
2 | ![]() | 1704 | I312684222793 |
3 | ![]() | 1730 | I312684222729 |
4 | ![]() | I312684222849 | |
5 | ![]() | 25 Mar 1739 | I312684222516 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1765 | I312684222793 |
2 | ![]() | 1743 | I312684222512 |
3 | ![]() | 31 Oct 1822 | I312684222486 |
4 | ![]() | 18 Feb 1760 | I312684222591 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Arnold / Whitford | 1760 | F2157 |
2 | Whitford / Himes | 1726 | F2202 |