Eningen, Schwarzwald, Wuerttemberg, Germany
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1683 | I312684219303 | |
| 2 | 18 Jul 1642 | I312684219264 | |
| 3 | 1706 | I312684219357 | |
| 4 | 15 Oct 1669 | I312684219298 | |
| 5 | 12 Dec 1664 | I312684219286 | |
| 6 | 03 Jun 1672 | I312684219269 | |
| 7 | 07 May 1674 | I312684219251 | |
| 8 | 17 May 1673 | I312684219351 | |
| 9 | 10 Aug 1676 | I312684219353 | |
| 10 | 10 Sep 1671 | I312684219345 | |
| 11 | 29 Mar 1699 | I312684219315 | |
| 12 | 01 Apr 1698 | I312684219280 | |
| 13 | 07 May 1664 | I312684219333 | |
| 14 | 02 Jul 1696 | I312684219289 | |
| 15 | 05 Jul 1665 | I312684219341 | |
| 16 | 28 Nov 1628 | I312684219337 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1704 | I312684219264 | |
| 2 | 21 Aug 1672 | I312684219295 | |
| 3 | 21 Aug 1703 | I312684219251 | |
| 4 | 24 Dec 1677 | I312684219258 | |
| 5 | I312684219341 | ||
| 6 | 20 Dec 1747 | I312684219231 | |
| 7 | I312684219115 | ||
| 8 | I312684219337 | ||
| 9 | 16 May 1709 | I312684219321 |

