Dormston, Worcestershire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jun 1785 | I312684221863 |
2 | ![]() | 13 Feb 1780 | I312684221882 |
3 | ![]() | 1683 | I312684221901 |
4 | ![]() | Abt. 1606 | I312684221992 |
5 | ![]() | Abt. 1645 | I312684221929 |
6 | ![]() | 1747 | I312684221952 |
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 May 1631 | I312684222019 |
2 | ![]() | 15 Jun 1634 | I312684221946 |
3 | ![]() | 11 May 1667 | I312684221980 |
4 | ![]() | 02 Nov 1628 | I312684222026 |
5 | ![]() | 29 Jun 1785 | I312684221863 |
6 | ![]() | 14 Dec 1675 | I312684221905 |
7 | ![]() | 21 Nov 1742 | I312684222118 |
8 | ![]() | 18 Oct 1740 | I312684221889 |
9 | ![]() | 15 Feb 1780 | I312684221882 |
10 | ![]() | I312684221828 | |
11 | ![]() | 18 Jul 1782 | I312684221800 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jun 1705 | I312684222037 |
2 | ![]() | Nov 1763 | I312684222052 |
3 | ![]() | Jun 1672 | I312684221984 |
4 | ![]() | 1728 | I312684221905 |
5 | ![]() | 01 Mar 1781 | I312684221828 |
6 | ![]() | I312684222045 | |
7 | ![]() | Oct 1705 | I312684221929 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Barnes / Bevington | 12 Apr 1704 | F2713 |
2 | Barnes / Davis | 18 Sep 1691 | F2971 |
3 | Barnes / Smith | 10 Oct 1767 | F2712 |