Clarkston, Cache, Utah, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Oct 1878 | I312684221845 | |
| 2 | 25 May 1874 | I312684221339 | |
| 3 | 19 Aug 1872 | I312684222297 | |
| 4 | 18 Nov 1897 | I312684221402 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Aug 1872 | I312684222297 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Apr 1927 | I312684222206 | |
| 2 | 02 Dec 1903 | I312684222279 | |
| 3 | 13 May 1947 | I312684222302 | |
| 4 | 17 Feb 1916 | I312684221793 | |
| 5 | 15 Dec 1889 | I312684221878 | |
| 6 | 04 Dec 1939 | I312684221839 | |
| 7 | 16 Oct 1870 | I312684221780 | |
| 8 | 02 Feb 1880 | I312684221770 | |
| 9 | 19 Dec 1927 | I312684222273 | |
| 10 | 27 Sep 1869 | I312684221727 | |
| 11 | 02 Sep 1938 | I312684222285 | |
| 12 | 25 Feb 1916 | I312684222297 | |
| 13 | 05 Sep 1936 | I312684221961 | |
| 14 | 31 Jul 1902 | I312684222010 | |
| 15 | 07 Mar 1931 | I312684222266 | |
| 16 | 05 Feb 1930 | I312684222169 | |
| 17 | 05 Jun 1922 | I312684222072 | |
| 18 | 25 Apr 1897 | I312684222034 | |
| 19 | 09 Dec 1865 | I312684222003 | |
| 20 | 01 Apr 1927 | I312684222137 | |
| 21 | 13 Jun 1899 | I312684222025 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 May 1928 | I312684222243 | |
| 2 | 16 May 1947 | I312684222302 | |
| 3 | 21 Jun 1957 | I312684221818 | |
| 4 | 19 Feb 1916 | I312684221793 | |
| 5 | I312684221878 | ||
| 6 | 19 Oct 1870 | I312684221780 | |
| 7 | 1927 | I312684222273 | |
| 8 | 29 Sep 1869 | I312684221727 | |
| 9 | 02 Apr 1945 | I312684222290 | |
| 10 | 28 Feb 1916 | I312684222297 | |
| 11 | 27 Nov 1940 | I312684222008 | |
| 12 | 12 Dec 1865 | I312684222003 |

