Cambridge, Middlesex, Massachusetts Bay Colony, British Colonial America
Birth
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1646 | I312684225040 | |
| 2 | 07 Jul 1676 | I312684225078 | |
| 3 | Oct 1635 | I312684225011 | |
| 4 | 15 Aug 1671 | I312684225084 | |
| 5 | 11 Jun 1655 | I312684220127 | |
| 6 | I312684223847 | ||
| 7 | 31 Mar 1649 | I312684223850 | |
| 8 | 26 Mar 1651 | I312684223853 | |
| 9 | 21 Jul 1644 | I312684223736 | |
| 10 | 1652 | I312684223840 | |
| 11 | Abt. 1626 | I312684224961 | |
| 12 | 20 Apr 1680 | I312684223826 | |
| 13 | 18 Apr 1686 | I312684220141 | |
| 14 | 27 Aug 1704 | I312684220252 | |
| 15 | 30 Sep 1700 | I312684220292 | |
| 16 | 19 Dec 1700 | I312684220135 | |
| 17 | Abt. 1677 | I312684220246 | |
| 18 | 23 Jul 1710 | I312684220330 | |
| 19 | I312684220322 | ||
| 20 | 1712 | I312684220241 | |
| 21 | 20 Aug 1678 | I312684220248 | |
| 22 | 10 Apr 1665 | I312684220269 | |
| 23 | 1635 | I312684220214 | |
| 24 | 17 Sep 1667 | I312684220243 | |
| 25 | I312684220255 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1692 | I312684223825 | |
| 2 | 28 Sep 1710 | I312684223802 | |
| 3 | 10 May 1648 | I312684223847 | |
| 4 | I312684223776 | ||
| 5 | 1723 | I312684223784 | |
| 6 | I312684223771 | ||
| 7 | 1653 | I312684223840 | |
| 8 | I312684223828 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1699 | I312684223158 | |
| 2 | 10 May 1648 | I312684223847 | |
| 3 | 25 Nov 1678 | I312684223850 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | King / Manning | 07 Dec 1699 | F1645 |
| 2 | Manning / Eagar | 08 Apr 1708 | F1652 |
| 3 | Robinson / Manning | F1708 | |
| 4 | Stearns / Manning | F1680 |

