British Colonial America
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1740 | I312684220959 |
2 | ![]() | 15 Oct 1771 | I312684221299 |
3 | ![]() | Abt. 1702 | I312684223986 |
4 | ![]() | 1723 | I312684221143 |
5 | ![]() | Abt. 1760 | I312684222955 |
6 | ![]() | Abt. 1660 | I312684225492 |
7 | ![]() | 1714 | I312684222715 |
8 | ![]() | 1724 | I312684222730 |
9 | ![]() | 1728 | I312684222854 |
10 | ![]() | Abt. 1675 | I312684223628 |
11 | ![]() | Abt. 1708 | I312684223668 |
12 | ![]() | Abt. 1700 | I312684223643 |
13 | ![]() | 1725 | I312684224651 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef. 1640 | I312684224013 |
2 | ![]() | 12 Jul 1756 | I312684222743 |
3 | ![]() | 12 Jul 1756 | I312684222749 |
4 | ![]() | 12 Jul 1756 | I312684222730 |
5 | ![]() | 1802 | I312684222841 |
6 | ![]() | Aft. 1710 | I312684224369 |
7 | ![]() | 1766 | I312684222197 |
8 | ![]() | I312684225626 | |
9 | ![]() | 1774 | I312684224592 |
10 | ![]() | 1773 | I312684224607 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1695 | I312684224294 |