Brigham City, Box Elder, Utah Territory, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Aug 1868 | I312684222008 |
2 | ![]() | 19 Mar 1861 | I312684221408 |
3 | ![]() | 09 Jan 1857 | I312684221413 |
4 | ![]() | 08 Sep 1862 | I312684221462 |
5 | ![]() | 24 Oct 1864 | I312684221481 |
6 | ![]() | 21 Mar 1859 | I312684221456 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 01 Jan 1871 | I312684221419 |