Birmingham, Warwickshire, England, United Kingdom
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1808 | I312684222188 | |
| 2 | Apr 1806 | I312684222176 | |
| 3 | Jun 1802 | I312684222200 | |
| 4 | 01 Dec 1844 | I312684222056 | |
| 5 | 08 Feb 1815 | I312684221732 | |
| 6 | Bef. 07 Jun 1811 | I312684222183 | |
| 7 | 21 Dec 1818 | I312684222194 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 09 Apr 1806 | I312684222176 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 May 1791 | I312684221916 | |
| 2 | 04 Sep 1778 | I312684221958 | |
| 3 | 09 May 1779 | I312684224001 | |
| 4 | 15 Oct 1809 | I312684222188 |

