Berrow,Worcester,England
Christening
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Christening   | Person ID | |
|---|---|---|---|
| 1 |  Lea, Elizabeth | I312684222134 | |
| 2 |  Lea, Elizabeth | I312684222097 | |
| 3 |  Lea, Joseph | 30 Mar 1736 | I312684222081 | 
Marriage
		
					Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | |
|---|---|---|---|
| 1 | Leah / Jones | 10 Apr 1682 | F2999 | 
| 2 | Leay / Sivell | 20 Oct 1731 | F2993 | 

 
		 
		