Bempflingen, Schwarzwaldkreis, Wuerttemberg, Baden Wurttemberg, Allemagne
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Nov 1718 | I312684217867 |
2 | ![]() | 06 Nov 1716 | I312684218359 |
3 | ![]() | 08 Aug 1703 | I312684218458 |
4 | ![]() | I312684217872 | |
5 | ![]() | 25 Sep 1712 | I312684217861 |
6 | ![]() | 26 Mar 1724 | I312684217878 |
7 | ![]() | 06 Sep 1704 | I312684218466 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I312684218458 | |
2 | ![]() | 11 Dec 1754 | I312684217865 |