Bempflingen, Schwarzwaldkreis, Württemberg, Germany
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1804 | I312684218369 | |
| 2 | 21 Aug 1811 | I312684218453 | |
| 3 | 01 Jun 1769 | I312684218225 | |
| 4 | 14 Mar 1798 | I312684218278 | |
| 5 | 09 Nov 1802 | I312684218357 | |
| 6 | 26 Jul 1804 | I312684218306 | |
| 7 | 26 Jul 1808 | I312684218415 | |
| 8 | 10 Oct 1800 | I312684218384 | |
| 9 | 06 Feb 1797 | I312684218395 | |
| 10 | 03 Feb 1810 | I312684218406 | |
| 11 | 23 Oct 1652 | I312684218553 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Aug 1804 | I312684218369 | |
| 2 | 17 Jan 1813 | I312684218453 | |
| 3 | 24 Jan 1819 | I312684218225 | |
| 4 | 04 Feb 1800 | I312684218278 | |
| 5 | 06 Jul 1891 | I312684218422 | |
| 6 | 27 Jul 1804 | I312684218306 | |
| 7 | 14 Sep 1808 | I312684218415 | |
| 8 | 21 Feb 1867 | I312684218384 | |
| 9 | 15 Jun 1882 | I312684218395 | |
| 10 | 11 Jun 1816 | I312684218406 | |
| 11 | 27 Dec 1892 | I312684218412 |

