Family: James Alling / Abigail Peck (F1410)
m. 1700
Drag or scroll to see more of the chart.




![]() | Samuel Alling, I![]() |
![]() | Elizabeth Winston![]() |
![]() | Samuel Alling, II![]() ![]() |
![]() | John Alling![]() ![]() |
![]() | Roger Alling![]() |
![]() | Roger Alling![]() ![]() |
![]() | Theophilus Alling![]() ![]() |
![]() | James Alling![]() ![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Samuel Alling, I![]() |
![]() | Elizabeth Winston![]() |
![]() | Samuel Alling, II![]() ![]() |
![]() | John Alling![]() ![]() |
![]() | Roger Alling![]() |
![]() | Roger Alling![]() ![]() |
![]() | Theophilus Alling![]() ![]() |
![]() | James Alling![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.