Family: Samuel Carter / Eunice Brooks (F1273)
m. 1672
Drag or scroll to see more of the chart.




![]() | John Brooks![]() |
![]() | Eunice Mousall![]() |
![]() | John Brooks![]() |
![]() | Sarah Brooks![]() ![]() |
![]() | Ebenezer Brooks![]() ![]() |
![]() | Jabez Brooks, Sr.![]() ![]() |
![]() | John Brooks![]() ![]() |
![]() | Joanna Brooks![]() ![]() |
![]() | Eunice Brooks![]() ![]() |

![]() | Samuel Carter![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | John Brooks![]() |
![]() | Eunice Mousall![]() |
![]() | John Brooks![]() |
![]() | Sarah Brooks![]() ![]() |
![]() | Ebenezer Brooks![]() ![]() |
![]() | Jabez Brooks, Sr.![]() ![]() |
![]() | John Brooks![]() ![]() |
![]() | Joanna Brooks![]() ![]() |
![]() | Eunice Brooks![]() ![]() |
![]() | Samuel Carter![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.