Family: David Roberts / Joanna Brooks (F1136)
m. 02 Aug 1678
Drag or scroll to see more of the chart.




![]() | Giles Roberts![]() |
![]() | Alice Elizabeth Sheldon![]() |
![]() | Abraham Roberts, Sr.![]() ![]() |

![]() | Giles Roberts![]() ![]() |

![]() | Ann Roberts![]() |
![]() | John Brooks![]() |
![]() | Eunice Mousall![]() |
![]() | John Brooks![]() |
![]() | Sarah Brooks![]() ![]() |
![]() | Eunice Brooks![]() ![]() |
![]() | Ebenezer Brooks![]() ![]() |
![]() | Jabez Brooks, Sr.![]() ![]() |
![]() | John Brooks![]() ![]() |
![]() | Joanna Brooks![]() ![]() |
![]() | David Roberts![]() ![]() |


![]() | Eunice Roberts![]() ![]() |
![]() | David Roberts![]() ![]() |
![]() | Sarah Roberts![]() ![]() |
![]() | Joanna Roberts![]() ![]() |
![]() | Giles Roberts![]() ![]() |