Family: Nathaniel Crow / Deborah Leffingwell (F2062)
m. 1684
Drag or scroll to see more of the chart.




![]() | John Crow![]() |
![]() | Mrs. John Crow![]() |
![]() | Esther Crow![]() ![]() |
![]() | ... John Crow![]() |
![]() | Christopher Crow![]() ![]() |
![]() | Nathaniel Crow![]() ![]() |
![]() | Deborah Leffingwell![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | John Crow![]() |
![]() | Mrs. John Crow![]() |
![]() | Esther Crow![]() ![]() |
![]() | ... John Crow![]() |
![]() | Christopher Crow![]() ![]() |
![]() | Nathaniel Crow![]() ![]() |
![]() | Deborah Leffingwell![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.