Family: John Manning / Sarah Spaulding (F1642)
m. Abt. 1691
Drag or scroll to see more of the chart.




![]() | Samuel Manning![]() ![]() |
![]() | Elizabeth Stearns![]() |
![]() | Samuel Manning, Jr![]() ![]() |
![]() | John Manning![]() ![]() |
![]() | Sarah Spaulding![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Samuel Manning![]() ![]() |
![]() | Elizabeth Stearns![]() |
![]() | Samuel Manning, Jr![]() ![]() |
![]() | John Manning![]() ![]() |
![]() | Sarah Spaulding![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.