Family: Josiah Joseph Tefft / Susannah Alford (F1826)
m. Abt. 1750
Drag or scroll to see more of the chart.




![]() | Nathaniel Alford, I![]() ![]() |
![]() | Experience Holcomb![]() ![]() |
![]() | Hannah Alford![]() ![]() |
![]() | Rhoda Alford![]() ![]() |
![]() | Benedict Alford![]() ![]() |
![]() | Isabell Alford![]() ![]() |
![]() | Smith Alford![]() |
![]() | Mary Alford![]() ![]() |
![]() | Nathanial Alford, Jr.![]() ![]() |
![]() | Lydia Alford![]() ![]() |
![]() | Josiah Joseph Tefft![]() |
![]() | Susannah Alford![]() ![]() |
