Family: Samuel Place / Sarah Gill (F2396)
m. 29 Jan 1760
Drag or scroll to see more of the chart.




![]() | Daniel Gill, Sr.![]() ![]() |
![]() | Hannah Kingsley![]() ![]() |
![]() | John Gill![]() ![]() |
![]() | Daniel Gill, Jr.![]() ![]() |
![]() | Hannah GILL![]() |
![]() | Susannah Gill![]() |
![]() | Samuel Gill![]() |
![]() | Samuel Place![]() |
![]() | Sarah Gill![]() ![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Daniel Gill, Sr.![]() ![]() |
![]() | Hannah Kingsley![]() ![]() |
![]() | John Gill![]() ![]() |
![]() | Daniel Gill, Jr.![]() ![]() |
![]() | Hannah GILL![]() |
![]() | Susannah Gill![]() |
![]() | Samuel Gill![]() |
![]() | Samuel Place![]() |
![]() | Sarah Gill![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.