Family: Samuel Dyke / Betsey Gill (F2377)
m. 1788
Drag or scroll to see more of the chart.




![]() | Daniel Gill, Jr.![]() ![]() |
![]() | Mercy Whitford![]() ![]() |
![]() | John Gill![]() ![]() |
![]() | Amos Gill![]() ![]() |
![]() | Martha Gill![]() ![]() |
![]() | Whitford Gill![]() ![]() |
![]() | ~ Mary "Polly" Gill![]() ![]() |
![]() | Samuel Dyke![]() |
![]() | Betsey Gill![]() ![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Daniel Gill, Jr.![]() ![]() |
![]() | Mercy Whitford![]() ![]() |
![]() | John Gill![]() ![]() |
![]() | Amos Gill![]() ![]() |
![]() | Martha Gill![]() ![]() |
![]() | Whitford Gill![]() ![]() |
![]() | ~ Mary "Polly" Gill![]() ![]() |
![]() | Samuel Dyke![]() |
![]() | Betsey Gill![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.