Family: Johann Michael Schwartz / Anna Maria Fritz (F770)
m. 29 Apr 1738
Drag or scroll to see more of the chart.




![]() | Adam Fritz![]() ![]() |
![]() | Ursula Barbara Saur![]() ![]() |
![]() | Margaretha Friz![]() ![]() |
![]() | Ursula Fritz![]() ![]() |
![]() | Anna Maria Fritz![]() |
![]() | Johannes Fritz![]() |
![]() | Johann Michael Schwartz![]() |
![]() | Anna Maria Fritz![]() ![]() |

Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Adam Fritz![]() ![]() |
![]() | Ursula Barbara Saur![]() ![]() |
![]() | Margaretha Friz![]() ![]() |
![]() | Ursula Fritz![]() ![]() |
![]() | Anna Maria Fritz![]() |
![]() | Johannes Fritz![]() |
![]() | Johann Michael Schwartz![]() |
![]() | Anna Maria Fritz![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.