Family: Borka Larsson Lundgren / Boel Martensson (F3058)
m. 1721
Drag or scroll to see more of the chart.




![]() | Borka Larsson Lundgren![]() |
![]() | Boel Martensson![]() |
![]() | Ola Borkasson![]() ![]() |
![]() | Anna![]() ![]() |
![]() | Marna Borkasdotter![]() ![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Borka Larsson Lundgren![]() |
![]() | Boel Martensson![]() |
![]() | Ola Borkasson![]() ![]() |
![]() | Anna![]() ![]() |
![]() | Marna Borkasdotter![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.