Family: Randolph Weight / Anne Clent (F2690)
Drag or scroll to see more of the chart.




![]() | Reverend Edmund Clent![]() |
![]() | Mrs. Joyce Tirry![]() |
![]() | William Clent![]() ![]() |
![]() | Ann CLINT\CLENT![]() ![]() |
![]() | Elizabeth Clent![]() |
![]() | George Clent![]() ![]() |
![]() | Joyce Clent![]() |
![]() | Thomas Clent![]() ![]() |
![]() | Miles Clent![]() ![]() |
![]() | Richard Clent![]() |
![]() | Randolph Weight![]() |
![]() | Anne Clent![]() ![]() |
