Family: John Baylis / Joyce Clent (F2656)
Drag or scroll to see more of the chart.




![]() | Miles Clent![]() ![]() |
![]() | Jane Waldron![]() ![]() |
![]() | Mary Clent![]() |
![]() | Edmund Clent![]() |
![]() | Thomas Clent![]() ![]() |
![]() | Miles Clent![]() |
![]() | George Clent![]() |
![]() | Jane Clent![]() |
![]() | Charles Clent![]() |
![]() | John Baylis![]() |
![]() | Joyce Clent![]() ![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Miles Clent![]() ![]() |
![]() | Jane Waldron![]() ![]() |
![]() | Mary Clent![]() |
![]() | Edmund Clent![]() |
![]() | Thomas Clent![]() ![]() |
![]() | Miles Clent![]() |
![]() | George Clent![]() |
![]() | Jane Clent![]() |
![]() | Charles Clent![]() |
![]() | John Baylis![]() |
![]() | Joyce Clent![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.