Family: William Case / Elizabeth Stafford (F2368)
m. Abt. 1704
Drag or scroll to see more of the chart.




![]() | Joseph Stafford![]() |
![]() | Sarah Holden![]() |
![]() | Mary Stafford![]() ![]() |
![]() | Frances Stafford![]() ![]() |
![]() | John Stafford![]() ![]() |
![]() | Sarah Stafford![]() ![]() |
![]() | Barbara Stafford![]() ![]() |
![]() | Joseph Stafford![]() ![]() |
![]() | Mary Stafford![]() |
![]() | Margaret Stafford![]() ![]() |
![]() | William Case![]() |
![]() | Elizabeth Stafford![]() ![]() |
