Family: Aaron Smith / Susannah Alford (F1825)
m. Aft. 1766
Drag or scroll to see more of the chart.




![]() | Nathaniel Alford, I![]() ![]() |
![]() | Experience Holcomb![]() ![]() |
![]() | Hannah Alford![]() ![]() |
![]() | Rhoda Alford![]() ![]() |
![]() | Benedict Alford![]() ![]() |
![]() | Isabell Alford![]() ![]() |
![]() | Smith Alford![]() |
![]() | Mary Alford![]() ![]() |
![]() | Nathanial Alford, Jr.![]() ![]() |
![]() | Lydia Alford![]() ![]() |
![]() | Aaron Smith![]() |
![]() | Susannah Alford![]() ![]() |
