Family: Mr. Beeley / Sarah Knapp (F1181)
m. 1793
Drag or scroll to see more of the chart.




![]() | Jonathan Knapp![]() ![]() |
![]() | Anna Elisabetha Ferris![]() ![]() |
![]() | Hannah Knapp![]() ![]() |
![]() | Elizabeth Knapp![]() ![]() |
![]() | James Knapp![]() |
![]() | William Knapp![]() ![]() |
![]() | Anna Knapp![]() ![]() |
![]() | Major Jonathan Knapp![]() ![]() |
![]() | Sarah Knapp![]() ![]() |

![]() | Mr. Beeley![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | Jonathan Knapp![]() ![]() |
![]() | Anna Elisabetha Ferris![]() ![]() |
![]() | Hannah Knapp![]() ![]() |
![]() | Elizabeth Knapp![]() ![]() |
![]() | James Knapp![]() |
![]() | William Knapp![]() ![]() |
![]() | Anna Knapp![]() ![]() |
![]() | Major Jonathan Knapp![]() ![]() |
![]() | Sarah Knapp![]() ![]() |
![]() | Mr. Beeley![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.2, written by Darrin Lythgoe © 2001-2025.
Maintained by Clayton Grace.