Search Results
Matches 1 to 50 of 302 for First Name equals JOHN
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Adams, John | I312684221354 | b. 01 Oct 1713 | Canterbury, Windham, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 2 | Allen, John | I312684220719 | b. | of Shrewsbury, Monmouth County, East New Jersey Province | Oswald Genealogy |
| 3 | Allen, John II | I312684220683 | b. 1673 | Virginia, British Colonial America | Oswald Genealogy |
| 4 | Allen, John Sr | I312684220602 | b. 1726 | Prince William, Virginia, British Colonial America | Oswald Genealogy |
| 5 | Allen, John Sr. | I312684225312 | b. 14 Aug 1756 | Middletown, Middlesex, Connecticut, British Colonial America | Oswald Genealogy |
| 6 | Allen, John | I312684220083 | b. Abt. 1760 | Oswald Genealogy | |
| 7 | Alling, John | I312684225299 | b. 27 Mar 1671 | New Haven, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 8 | Alling, John | I312684225242 | b. 19 Dec 1717 | New Haven, New Haven, Connecticut, United States | Oswald Genealogy |
| 9 | Andrews, John | I312684222561 | b. Abt. 1648 | Boxford, Berkshire, England | Oswald Genealogy |
| 10 | Austin, John Jr. | I312684225161 | b. | Quinnipiac, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 11 | Barber, John | I312684223291 | b. 01 Nov 1664 | Windsor, Hartford, Connecticut, British Colonial America | Oswald Genealogy |
| 12 | Barber, John | I312684223238 | b. 04 Dec 1719 | Simsbury, Hartford, Connecticut, British Colonial America | Oswald Genealogy |
| 13 | Barnes, John | I312684225605 | b. | Newhaven Towne, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 14 | Barnes, John | I312684225258 | b. 21 May 1648 | Newhaven Towne, New Haven, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 15 | Barnes, John | I312684221971 | c. 04 May 1679 | Dormston, Worcestershire, England, United Kingdom | Oswald Genealogy |
| 16 | Barnes, John | I312684221889 | b. Abt. 1740 | Flyford Flavell, Worcestershire, England | Oswald Genealogy |
| 17 | Barrett, John | I312684224794 | b. | Killingly, Windham, Connecticut, United States | Oswald Genealogy |
| 18 | Barrett, John | I312684225026 | b. 1655 | Braintree, Suffolk, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 19 | Barrett, John | I312684224806 | b. 06 May 1655 | Braintree, Norfolk, Massachusetts, United States | Oswald Genealogy |
| 20 | Barrett, John Jr | I312684224853 | b. 22 Apr 1686 | Chelmsford, Middlesex, Massachusetts, British Colonial America | Oswald Genealogy |
| 21 | Bassett, John | I312684225419 | c. 03 Dec 1699 | New Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 22 | Baylies, John | I312684221778 | b. 29 Oct 1721 | Tenbury, Worcestershire, England | Oswald Genealogy |
| 23 | Baylis, John | I312684221903 | b. 1648 | Of Bishops Frome, Herefordshire, England | Oswald Genealogy |
| 24 | Baylis, John | I312684222067 | b. 28 Apr 1701 | Hatfield, Herefordshire, England | Oswald Genealogy |
| 25 | Benjamin, John Jr. | I312684224486 | b. 1715 | Cutchogue, Suffolk, New York, British Colonial America | Oswald Genealogy |
| 26 | Benjamin, John III | I312684224489 | b. 1733 | Southold, Suffolk, New York Colony, British Colonial America | Oswald Genealogy |
| 27 | Bennett, Captain John | I312684222505 | b. 1693 | Lancaster, Worcester, Massachusetts Bay, British Colonial America | Oswald Genealogy |
| 28 | Benson, John II | I312684222964 | b. 12 Jul 1635 | Oxfordshire, England | Oswald Genealogy |
| 29 | Benson, John III | I312684223016 | b. Abt. 1665 | Hull, Suffolk, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 30 | Benson, John | I312684223081 | b. 13 Dec 1682 | Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 31 | Benson, John | I312684222830 | b. 14 Apr 1770 | Walloomsac, Rensselaer, New York, British Colonial America | Oswald Genealogy |
| 32 | Bevan, John | I312684221544 | b. 1720 | Wales | Oswald Genealogy |
| 33 | Birchard, John | I312684223692 | b. | Fairstead, Essex, England | Oswald Genealogy |
| 34 | Bradley, John | I312684225397 | b. 12 Oct 1674 | New Haven, New Haven, Connecticut, British Colonial America | Oswald Genealogy |
| 35 | Brinks, John | I312684220942 | b. 1782 | Orangeburg, South Carolina, United States | Oswald Genealogy |
| 36 | Bronson, John | I312684225204 | b. Abt. 1645 | Hartford, Connecticut Colony, British Colonial America | Oswald Genealogy |
| 37 | Brooks, John | I312684225020 | b. | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 38 | Brooks, John | I312684224986 | b. Abt. 1623 | England | Oswald Genealogy |
| 39 | Brooks, John | I312684224990 | b. 23 Sep 1650 | Woburn, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 40 | Brown, John | I312684224256 | b. 14 Jun 1822 | Fimber, Yorkshire, England, United Kingdom | Oswald Genealogy |
| 41 | Browne, John | I312684222027 | c. | Leysters, Herefordshire, England | Oswald Genealogy |
| 42 | Browne, John | I312684223886 | b. 16 Sep 1638 | Ipswich, Essex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 43 | Bullard, John | I312684223869 | b. 26 Jun 1668 | Dedham, Suffolk, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 44 | Butterfield, John | I312684220190 | b. | Chelmsford, Middlesex, Massachusetts Bay Colony, British Colonial America | Oswald Genealogy |
| 45 | Callum, John | I312684224789 | b. Abt. 1659 | Exeter, Devonshire, England | Oswald Genealogy |
| 46 | Carman, John | I312684220751 | b. 26 Mar 1708 | Freehold, Monmouth, New Jersey, British Colonial America | Oswald Genealogy |
| 47 | Carman, John | I312684220787 | b. 1742 | Oswald Genealogy | |
| 48 | Cary, John | I312684224580 | b. Abt. 1733 | Bristol, Rhode Island, United States | Oswald Genealogy |
| 49 | Case, Capt. John IV | I312684223411 | b. | Simsbury, Hartford, Connecticut, British America | Oswald Genealogy |
| 50 | Case, John | I312684223394 | b. 1713 | Glastonbury, Hartford, Connecticut, British Colonial America | Oswald Genealogy |





